Sign In
Still Delivering On Customer Requirements
after all these years


Inquiry Filtering Options:

EER User Code
Report Time Frame
Bound Report ID
Accounting Transaction MDCY
Client Trip Linked
Client Reimbursable Item
Company Prepaid Item
Vendor Name and Receipt Group
Business Reason
Expense Amount
Posting Time
Linked Customer Number and Type
Line Item Sequence Number


Receipts Orientation Subtotals

Expense
Line
Owner
Report
Activity
Calendar
Period
Bound
Report
ID
Receipt
Group
Vendor TextLine
Item(s)
Expense
Amount
Total
Quantity
Total
LANDANGOMONTHLY 2023-0040 Bell Service 220.002.00
LANDANGOMONTHLY 2023-0040 Skycap 212.002.00
LANDANGOMONTHLY 2023-0040(A)United Airlines 2380.992.00
LANDANGOMONTHLY 2023-0040(A) 2380.992.00
LANDANGOMONTHLY 2023-0040(D)Lyft 3162.303.00
LANDANGOMONTHLY 2023-0040(D)Travel Traders #3158 120.131.00
LANDANGOMONTHLY 2023-0040(D)Uber 160.001.00
LANDANGOMONTHLY 2023-0040(D)United Airlines 270.002.00
LANDANGOMONTHLY 2023-0040(D) 7312.437.00
LANDANGOMONTHLY 2023-0040(E)Yard House 5229.515.00
LANDANGOMONTHLY 2023-0040(E) 5229.515.00
LANDANGOMONTHLY 2023-0040(H)Sheraton Denver 61382.046.00
LANDANGOMONTHLY 2023-0040(H)The 16th Street Commons 4152.584.00
LANDANGOMONTHLY 2023-0040(H) 101534.6210.00
LANDANGOMONTHLY 2023-0040  282489.5528.00
LANDANGOMONTHLY 2023-0080  1157.001.00
LANDANGOMONTHLY 2023-0090  145.001.00
LANDANGOMONTHLY 2024-0090  145.001.00

Filtered Inquiry of Expense Report Items


QtyTrans
Code
Activity DateActivity Date Seq# or TimeTotal Line Expense AmountVendor Text (Receipt Group)Business
Purpose
or
Additional
Info
Location
1
Location
2
Accounting Tx DateBound Report IDExpense
Line
Owner
Line Item IDReport Activity Calendar PeriodReport Activity Start DateReport Activity End DateClient Trip LinkedClient Reimbursable ItemCompany Paid (usually via Company CC)Trip Linked Customer NumberTrip Linked Customer TypeCustomer NameError Override CodeReference or Quantity 2Reference or Quantity 4Reference 3Reference 1, PO or CheckReceipt or Reference 2 DateClearing
G/L
Posting
Account
Clearing
G/L
Account
Description
G/L
Expense
Posting
Account
G/L
Expense
Account
Description
Transaction Code DescriptionExpense Line Batch StatusExpense Line Batch NumberPosted by User CodePosting TimePosting After Close FlagBack Office User CodeOwner Linked Vendor NumberOwner Linked Vendor TypeEntry Audit Company NumberEntry Audit DateEntry Audit TimeEntry Audit Workstation or IPEntry Audit User CodeEntry Audit FunctionEMP
EXP
RPT
LINE
ITEM
NUMBER
Affect G/L Status CodeJE Processing CodeG/L Batch NumberJ.E. NumberControl Account JE Seq#Offset Account JE Seq#A/R Invoice Billed CompanyA/R Invoice Billed Invoice NumberA/R Invoice Billed Tx Seq#
Edit Delete1.00LYFTPARKApr 23, 2023 156.66Lyft (D)COMMON POWERUp 2023 Conference Indianapolis (Home) INIndianapolis Intl IND INApr 30, 2023 0LANDANGO 384MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Limo,Parking,Taxi,Tolls (away) 100 00:00:00NGV 343B003/05/202422:46:35192.168.250.254 LANDANGO M384 0000000
Edit Delete1.00TVLOTHERApr 23, 2023 26.00Skycap COMMON POWERUp 2023 Conference Indianapolis Intl IND IN Apr 30, 2023 0LANDANGO 222MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0Mar 14, 2023 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Other (Bellhop, Dry Cleaning) 100 00:00:00 GV 343B003/04/202419:02:50127.0.0.1 LANDANGO M222 0000000
Edit Delete1.00AIRFARE Apr 23, 2023 335.00United Airlines (D)COMMON POWERUp 2023 Conference Indianapolis Intl IND INDenver International DEN COApr 30, 2023 0LANDANGO 449MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00bag fee 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Airfare 100 00:00:00NGV 343B003/05/202422:15:50192.168.250.254 LANDANGO M449 0000000
Edit Delete1.00AIRFARE Apr 23, 2023 4190.50United Airlines (A)COMMON POWERUp 2023 Conference Indianapolis INDenver COApr 30, 2023 0LANDANGO 447MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNY0*  314230 0Mar 14, 2023 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Airfare 100 00:00:00NGV 343B003/06/202417:12:59127.0.0.1 LANDANGO M447 0000000
Edit Delete1.00LYFTPARKApr 23, 2023 660.00Uber (D)COMMON POWERUp 2023 Conference Denver International DEN CODenver COApr 30, 2023 0LANDANGO 385MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Limo,Parking,Taxi,Tolls (away) 100 00:00:00NGV 343B003/05/202422:10:42192.168.250.254 LANDANGO M385 0000000
Edit Delete1.00MEALS Apr 23, 2023 720.13Travel Traders #3158 (D)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 439MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5038-00 Travel - Meals Only Travel Overnight-Meals 100 00:00:00NGV 343B003/06/202418:42:32127.0.0.1 LANDANGO M439 0000000
Edit Delete1.00HOTEL Apr 23, 2023 8230.34Sheraton Denver (H)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 215MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Hotel 100 00:00:00 GV 343B003/05/202421:59:18192.168.250.254 LANDANGO M215 0000000
Edit Delete1.00MEALS Apr 24, 2023 133.24The 16th Street Commons (H)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 199MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5038-00 Travel - Meals Only Travel Overnight-Meals 100 00:00:00 GV 343B003/06/202418:42:43127.0.0.1 LANDANGO M199 0000000
Edit Delete1.00HOTEL Apr 24, 2023 2230.34Sheraton Denver (H)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 225MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Hotel 100 00:00:00 GV 343B003/05/202421:59:24192.168.250.254 LANDANGO M225 0000000
Edit Delete1.00MEALS Apr 25, 2023 137.00The 16th Street Commons (H)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 381MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5038-00 Travel - Meals Only Travel Overnight-Meals 100 00:00:00NGV 343B003/06/202418:43:08127.0.0.1 LANDANGO M381 0000000
Edit Delete1.00HOTEL Apr 25, 2023 2230.34Sheraton Denver (H)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 226MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Hotel 100 00:00:00 GV 343B003/05/202421:59:31192.168.250.254 LANDANGO M226 0000000
Edit Delete1.00MEALS Apr 26, 2023 130.11Yard House (E)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 378MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNY0*  00 0 550-1017-12 Employee Advances 550-5038-00 Travel - Meals Only Travel Overnight-Meals 100 00:00:00NGV 343B003/06/202418:41:15127.0.0.1 LANDANGO M378 0000000
Edit Delete1.00MEALS Apr 26, 2023 245.62Yard House (E)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 389MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNY0*  00 0 550-1017-12 Employee Advances 550-5038-00 Travel - Meals Only Travel Overnight-Meals 100 00:00:00NGV 343B003/06/202418:41:22127.0.0.1 LANDANGO M389 0000000
Edit Delete1.00HOTEL Apr 26, 2023 3230.34Sheraton Denver (H)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 228MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Hotel 100 00:00:00 GV 343B003/05/202421:59:33192.168.250.254 LANDANGO M228 0000000
Edit Delete1.00MEALS Apr 27, 2023 127.53Yard House (E)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 392MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNY0*  00 0 550-1017-12 Employee Advances 550-5038-00 Travel - Meals Only Travel Overnight-Meals 100 00:00:00NGV 343B003/06/202418:41:28127.0.0.1 LANDANGO M392 0000000
Edit Delete1.00MEALS Apr 27, 2023 287.65Yard House (E)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 394MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNY0*  00 0 550-1017-12 Employee Advances 550-5038-00 Travel - Meals Only Travel Overnight-Meals 100 00:00:00NGV 343B003/06/202418:41:32127.0.0.1 LANDANGO M394 0000000
Edit Delete1.00HOTEL Apr 27, 2023 3230.34Sheraton Denver (H)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 230MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Hotel 100 00:00:00 GV 343B003/05/202421:59:37192.168.250.254 LANDANGO M230 0000000
Edit Delete1.00MEALS Apr 28, 2023 239.14The 16th Street Commons (H)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 379MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5038-00 Travel - Meals Only Travel Overnight-Meals 100 00:00:00NGV 343B003/06/202418:43:31127.0.0.1 LANDANGO M379 0000000
Edit Delete1.00MEALS Apr 28, 2023 243.20The 16th Street Commons (H)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 390MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5038-00 Travel - Meals Only Travel Overnight-Meals 100 00:00:00NGV 343B003/06/202418:43:44127.0.0.1 LANDANGO M390 0000000
Edit Delete1.00HOTEL Apr 28, 2023 3230.34Sheraton Denver (H)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 377MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Hotel 100 00:00:00NGV 343B003/05/202421:59:47192.168.250.254 LANDANGO M377 0000000
Edit Delete1.00TVLOTHERApr 29, 2023 110.00Bell Service COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 386MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00store bags 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Other (Bellhop, Dry Cleaning) 100 00:00:00NGV 343B003/05/202419:10:38192.168.250.254 LANDANGO M386 0000000
Edit Delete1.00MEALS Apr 29, 2023 238.60Yard House (E)COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 395MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNY0*  00 0 550-1017-12 Employee Advances 550-5038-00 Travel - Meals Only Travel Overnight-Meals 100 00:00:00NGV 343B003/06/202418:41:41127.0.0.1 LANDANGO M395 0000000
Edit Delete1.00TVLOTHERApr 29, 2023 310.00Bell Service COMMON POWERUp 2023 Conference Denver CO Apr 30, 2023 0LANDANGO 437MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00rtv bags 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Other (Bellhop, Dry Cleaning) 100 00:00:00NGV 343B003/05/202419:15:15192.168.250.254 LANDANGO A437 0000000
Edit Delete1.00AIRFARE Apr 29, 2023 335.00United Airlines (D)COMMON POWERUp 2023 Conference Denver International DEN COIndianapolis Intl IND INApr 30, 2023 0LANDANGO 450MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00bag fee 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Airfare 100 00:00:00NGV 343B003/05/202422:16:38192.168.250.254 LANDANGO A450 0000000
Edit Delete1.00LYFTPARKApr 29, 2023 551.99Lyft (D)COMMON POWERUp 2023 Conference Sheraton Denver CODenver International DEN COApr 30, 2023 0LANDANGO 382MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Limo,Parking,Taxi,Tolls (away) 100 00:00:00NGV 343B003/05/202422:11:02192.168.250.254 LANDANGO M382 0000000
Edit Delete1.00TVLOTHERApr 29, 2023 66.00Skycap COMMON POWERUp 2023 Conference Denver International DEN CO Apr 30, 2023 0LANDANGO 388MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0Mar 14, 2023 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Other (Bellhop, Dry Cleaning) 100 00:00:00NGV 343B003/04/202419:03:04127.0.0.1 LANDANGO M388 0000000
Edit Delete1.00AIRFARE Apr 29, 2023 7190.49United Airlines (A)COMMON POWERUp 2023 Conference Denver COIndianapolis COApr 30, 2023 0LANDANGO 224MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNY0*  314230 0Mar 14, 2023 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Airfare 100 00:00:00 GV 343B003/06/202417:13:09127.0.0.1 LANDANGO M224 0000000
Edit Delete1.00LYFTPARKApr 29, 2023 853.65Lyft (D)COMMON POWERUp 2023 Conference Indianapolis Intl IND INHome INApr 30, 2023 0LANDANGO 383MONTHLY 2023-004Apr 01, 2023 Apr 30, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5036-00 Travel - Excluding Meals Travel-Limo,Parking,Taxi,Tolls (away) 100 00:00:00NGV 343B003/04/202417:16:40127.0.0.1 LANDANGO M383 0000000
Edit Delete1.00OTHGEN Aug 22, 2023 0157.00PNC Bank Lock Box Rental Indianapolis IN Aug 31, 2023 0LANDANGO 376MONTHLY 2023-008Aug 01, 2023 Aug 31, 2023 NNN0*  00 0 550-1017-12 Employee Advances 550-5105-00 Expense Report Clearing Account Other-Generic 100 00:00:00NGV 343B009/05/202421:43:03127.0.0.1 LANDANGO M376 0000000
Edit Delete1.00OTHGEN Sep 06, 2023 045.00D. Smith PAYPAL Purchase Test GR-TCP1 Subs Schaumburg IL Sep 30, 2023 0LANDANGO 387MONTHLY 2023-009Sep 01, 2023 Sep 30, 2023 NNY0*  00GRTCP1SS 0 550-1017-12 Employee Advances 550-5105-00 Expense Report Clearing Account Other-Generic 100 00:00:00NGV 343B009/28/202401:57:42192.168.250.254 LANDANGO M387 0000000
Edit Delete1.00OTHGEN Sep 13, 2024 045.00Scott Smith PAYPAL Purchase Test GR-TCP1 Subs Schaumburg IL Sep 30, 2024 0LANDANGO 1300MONTHLY 2024-009Sep 01, 2024 Sep 30, 2024 NNY0*  00GRTCP1SS 0 550-1017-12 Employee Advances 550-5105-00 Expense Report Clearing Account Other-Generic 100 00:00:00NGV 343B009/28/202401:57:05192.168.250.254 LANDANGO M1300 0000000



General Ledger Subtotals

EMP
EXP
REPORT
BATCH
Expense
Line
Owner
Bound
Report
ID
EXP
REPORT
TRANS
CN
EXP
REPORT
TRANS
YR
EXP
REPORT
TRANS
MONTH
EXP
REPORT
TRANS
DAY
EMP
EXP
CLR
CTL
GL
ACCT
CO
EMP
EXP
CLR
CTL
GL
ACCT
NBR
GL
POSTING
ACCT
PRIMARY
DESC
EMP
EXP
GL
ACCT
CO
EMP
EXP
GL
ACCT
NBR
GL
POSTING
ACCT
PRIMARY
DESC1
EMP
EXP
RPT
LINE
COMMENT
Expense
Amount
Total
Quantity
Total
Line
Item(s)
0LANDANGO02023430550101712 Employee Advances 550503600 Travel - Excluding Meals TRAVEL-AIRFARE 450.994.004
0LANDANGO02023430550101712 Employee Advances 550503600 Travel - Excluding Meals TRAVEL-HOTEL 1382.046.006
0LANDANGO02023430550101712 Employee Advances 550503600 Travel - Excluding Meals TRAVEL-LIMO,PRK,TOLL222.304.004
0LANDANGO02023430550101712 Employee Advances 550503600 Travel - Excluding Meals TRAVEL-OTHER 32.004.004
0LANDANGO02023430550101712 Employee Advances 550503800 Travel - Meals Only TRAVEL-MEALS 402.2210.0010
0LANDANGO02023831550101712 Employee Advances 550510500 Expense Report Clearing Account OTHER-GENERIC 157.001.001
0LANDANGO02023930550101712 Employee Advances 550510500 Expense Report Clearing Account OTHER-GENERIC 45.001.001
0LANDANGO02024930550101712 Employee Advances 550510500 Expense Report Clearing Account OTHER-GENERIC 45.001.001

        go to the home page Top of Introductions     go to next series page Next in Prototypes     Site Map     Switch to
Mobile View

The developer and publisher of Financial Portrait Software System.  Spin off to tegratecs.com to find out more about the company...
Offering Innovation & Providing ROI
without building Islands of Automation
Our contact information:
Tegratecs Development Corp.®
1320 Tower Road
Schaumburg, IL 60173
847-397-0088
800-739-FPSS
( please Contact Us or Register or Sign In )
© 2008-2024 Tegratecs Development Corp.